AquascapeGuide is working on compiling as much PAR data into one place as possible. If you'd like to participate, download the Photone app, crank your light up to 100% and take the readings at the depths noted below. If you have a fancy PAR meter, even better! You can email us your readings to AquascapeGuide@gmail.com. If more than one persons measures the same light, we are take an average of all the readings.
We talk about how to use the Photon app in our article "Use Your Smartphone As A PAR Meter With The Photone App"
Here is the deal with the information below. Just because a light has high PAR, doesn't mean its PUR (spectrum) is set up for growing plants. The best example we can give is putting a reef light on a planted aquarium. Reef lights can output a TON of PAR, but their spectrums are not optimized to grow plants. Similarly put, a Hyger 24/7 light even though it outputs 132 PAR at 12", doesn't have great PUR. This is what separates quality planted tank lights from inexpensive ones. You can read more about the differences of PAR and PUR in our Lighting Guide within Part 1 of our website.
The measurements below were either sourced online, or taken by hobbyists with a PAR meter, or using the Photone app. All have been taken with the light at 100% intensity, and straight underneath the light. The following table is best viewed on a computer, but can be scrolled side to side with your phone or tablet.
SOURCE | LIGHT | PAR @ 3" | 6" | 12" | 18" |
Online Data | Aqueon Planted Clip 12w | 613 | 152 | 26 | 26 |
Online Data | Beamsworth EA 60 13w | 115 | 56 | 36 | 23 |
Online Data | Beamsworth DA 60 30w | 332 | 179 | 96 | 64 |
Apogee Par Meter | Beamswork Vivio 36-40" | 250 | -- | 65 | 43 |
Samsung S22 Ultra | Chihiros WRGB II 90 Pro 100w | 955 | 514 | 255 | 155 |
Apogee Par Meter | Current USA Satellite 25" | 350 | -- | 98 | 81 |
Online Data | Fluval 2.0 Aquasky 12w | 215 | 122 | 50 | 26 |
Online Data | Fluval 2.0 Aquasky 18w | 225 | 162 | 59 | 32 |
Online Data | Fluval 2.0 Aquasky 27w | 235 | 173 | 64 | 38 |
Online Data | Fluval 2.0 Aquasky 35w | 245 | 177 | 66 | 44 |
Online Data | Fluval Planted Nano 15w | 690 | 295 | 85 | 42 |
Online Data | Fluval 3.0 22w | 442 | 227 | 80 | -- |
Online Data | Fluval 3.0 32w | 453 | 252 | 107 | -- |
3 Users | Fluval 3.0 46w | 470 | 267 | 112 | -- |
Online Data | Fluval 3.0 59w | 543 | 288 | 136 | -- |
SOURCE | LIGHT | PAR @ 3" | 6" | 12" | 18" |
Apogee Par Meter | Hyger 24/7 Planted 36w | 408 | -- | 132 | 113 |
Online Data | Nicrew ClassicLED G1 15w | | | 70 | |
2 Users | Nicrew ClassicLED G2 27w | 291 | 97 | 80 | 60 |
Online Data | Nicrew AquaLux 14w | | | 65 | |
Online Data | Nicrew C10 Plants 13w | | | 56 | |
Online Data | Nicrew SkyLED 18w | 225 | 165 | 90 | 40 |
Online Data | Nicrew 2.0 15w | -- | -- | 92 | -- |
Samsung S22 Ultra | ONF Flat Nano+ 15w | 492 | 290 | 87 | 46 |
Online Data | ONF Flat Nano 15w | 638 | 277 | 91 | 95 |
Online Data | TwinStar 90B 33w | 286 | 245 | 126 | 95 |
Online Data | TwinStar 900E 60w | 373 | 280 | 159 | 117 |
Online Data | TwinStar 900SA 65w | 510 | 360 | 218 | 165 |
Samsung S22 Ultra | TwinStar 900S 65w | 510 | 360 | 192 | 122 |
Online Data | Seaoura SR-618 18w | 635 | 464 | | |
Samsung S22 Ultra | Seaoura SR 666 26w | 451 | 277 | 124 | 72 |
I saw this video on the app you mentioned and it’s interesting for those that haven’t viewed it yet, https://youtu.be/JSY_wKdWMsE?si=rnFujUUXl56LwtN0
I’m sorry I posted it in the lighting section too by mistake .